Badges count qualifying buyers across linked positions (never regress); line chips light on any of a member's positions; buyers tile notes linked-position buyers

Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
martbost
2026-09-14 10:44:36 -05:00
parent 1fad5bdab2
commit 0a19e77e7f
4 changed files with 17 additions and 7 deletions
+1 -1
View File
@@ -526,7 +526,7 @@
$('dbCredits').textContent = ((d.credits || 0) + earnedAv).toLocaleString();
$('dbCreditsSub').textContent = (d.credits || 0).toLocaleString() + ' purchased' + (d.creditedCredits ? ' (' + d.creditedCredits.toLocaleString() + ' credited to you)' : '') + ' · ' + earnedAv.toLocaleString() + ' earned' + (inCamp ? ' · ' + inCamp.toLocaleString() + ' in campaigns' : '');
$('dbEarned').textContent = IAP.fmtPol(d.earnedWei || '0');
$('dbBuyers').textContent = d.buyerCount || 0;
$('dbBuyers').textContent = d.buyerCount || 0; if (d.buyerCountPositions) { const sub = $('dbBuyersSub'); if (sub) sub.textContent = '+' + d.buyerCountPositions + ' on your linked positions (count toward badges; levels pay on your main position)'; }
$('dbTeam').textContent = (d.referrals || []).length;
// trend chips: only real, computable facts
const ec = $('dbEarnedChip');