Badges count qualifying buyers across linked positions (never regress); line chips light on any of a member's positions; buyers tile notes linked-position buyers
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
+1
-1
@@ -526,7 +526,7 @@
|
||||
$('dbCredits').textContent = ((d.credits || 0) + earnedAv).toLocaleString();
|
||||
$('dbCreditsSub').textContent = (d.credits || 0).toLocaleString() + ' purchased' + (d.creditedCredits ? ' (' + d.creditedCredits.toLocaleString() + ' credited to you)' : '') + ' · ' + earnedAv.toLocaleString() + ' earned' + (inCamp ? ' · ' + inCamp.toLocaleString() + ' in campaigns' : '');
|
||||
$('dbEarned').textContent = IAP.fmtPol(d.earnedWei || '0');
|
||||
$('dbBuyers').textContent = d.buyerCount || 0;
|
||||
$('dbBuyers').textContent = d.buyerCount || 0; if (d.buyerCountPositions) { const sub = $('dbBuyersSub'); if (sub) sub.textContent = '+' + d.buyerCountPositions + ' on your linked positions (count toward badges; levels pay on your main position)'; }
|
||||
$('dbTeam').textContent = (d.referrals || []).length;
|
||||
// trend chips: only real, computable facts
|
||||
const ec = $('dbEarnedChip');
|
||||
|
||||
Reference in New Issue
Block a user